anking measures
- Alexa traffic rank
Alexa Internet ranks websites based on a combined measure of page views and unique site users. Alexa creates a list of "top websites" based on this data time-averaged over three-month periods.[1]
- Linking root domains
The number of linking root domains is a measure of how many external sites link to the website in question.
- Google Display Network Ad Planner
The Google Display Network Ad Planner measures the number of unique visitors, for use by Google's advertisers.
Rank | Root Domain | Linking Root Domains | External Links | Domain mozRank | Domain mozTrust | PageRank | Change |
---|---|---|---|---|---|---|---|
1 | Facebook.com | 9,616,487 | 1,688,316,928 | 9.54 | 9.34 | 9 | 0 |
2 | Twitter.com | 6,454,936 | 2,147,483,647 | 9.40 | 9.25 | 10 | 0 |
3 | Google.com | 5,868,081 | 807,173,458 | 9.30 | 9.27 | 9 | 0 |
4 | Youtube.com | 5,442,206 | 841,281,214 | 9.25 | 9.11 | 9 | 0 |
5 | Wordpress.org | 4,051,288 | 361,023,992 | 8.99 | 8.71 | 9 | 0 |
6 | Adobe.com | 3,498,190 | 232,289,315 | 9.30 | 9.27 | 9 | 0 |
7 | Blogspot.com | 3,073,493 | 793,032,047 | 8.77 | 8.71 | 9 | 0 |
8 | Wikipedia.org | 2,917,053 | 206,217,734 | 8.83 | 8.72 | 9 | 0 |
9 | Linkedin.com | 2,435,569 | 327,700,219 | 8.95 | 8.81 | 9 | +1 |
10 | Wordpress.com | 2,340,965 | 569,397,042 | 8.65 | 8.60 | 9 |
No comments:
Post a Comment
Thanks for visit....